With the year 2024 coming to an end we finally have the list of manga that sold the most copies in 2024 Oricon (November 20th, 2023 – November 17th, 2024).
Gege Akutami’s Jujutsu Kaisen claimed the top spot in the chart by selling 7,610,995 copies. This was followed by Eiichiro Oda’s One Piece with 5,280,000 copies sold.
Here’s the top 20 best selling manga of January 2024 below:
Rank | Series | Copies Sold |
1 | Jujutsu Kaisen | 7,610,995 |
2 | One Piece | 5,280,000 |
3 | Frieren: Beyond Journey’s End | 4,955,000 |
4 | The Apothecary Diaries | 4,695,000 |
5 | Blue Lock | 3,881,269 |
6 | Kaiju No. 8 | 3,415,000 |
7 | Kingdom | 3,235,000 |
8 | Haikyu!! | 3,075,000 |
9 | My Hero Academia | 2,910,000 |
10 | Spy x Family | 2,710,000 |
11 | Oshi no Ko | 2,215,000 |
12 | Wind Breaker | 2,135,000 |
13 | That Time I Got Reincarnated as a Slime | 2,120,000 |
14 | Blue Box | 1,775,000 |
15 | Mashle: Magic and Muscles | 1,615,000 |
16 | Chainsaw Man | 1,470,000 |
17 | Dandadan | 1,450,000 |
18 | Delicious in Dungeon | 1,375,000 |
19 | Sakamoto Days | 1,320,000 |
20 | Welcome to Demon School! Iruma-kun | 1,270,000 |
These are the final estimates for the manga series ranking of the 2024 Oricon (November 20th, 2023 – November 17th, 2024) by @/Roukhein.
The official 2024 Top 10 should release sometimes next week, alongside a Volume Top 50.
What are your thoughts on this year’s rankings? Comment down and let us know your thoughts. Also, don’t forget to share this article with your fellow anime/manga friends.
We post regular anime and manga news/updates on our website. Check out our news page for more recent updates. Also, you can follow us on Instagram for fast update on your favourite titles.
Source: x